Articles
Numbers Game: How The ‘Rebranded’ India Today Television Garnered Maximum Tune-Ins
Full disclosure: The writer is a former journalist who has worked with Times Now and Headlines Today between 2004 and 2013. He currently works as Associate Vice-President for Times Group’s Radio Mirchi.
On May 23, one of India’s oldest English news channels – Headlines Today (technically) ceased to exist.
With much fanfare India Today Group Chairman and Editor-in-Chief Aroon Purie “launched” a rebranded/repackaged Headlines Today as India Today Television; in the process fulfilling a long-standing vision of seeing the iconic brand being delivered across all mediums — on stands, online and on-air.
Breaking from the past, Purie envisioned India Today Television as a channel that would be based on solid news and one that would strive to achieve the “gold standard of journalism” – just like its print sibling.
While India Today magazine built its formidable reputation over decades, just a name change seems to have done wonders for India Today Television, because it achieved in one week what Headlines Today couldn’t in a decade of existence. Contend for the top slot.
Quoting Broadcasters Audience Research Council (BARC) ratings for week 21 (May 23 to May 29, 2015), India Today was reported to have opened as No 1 in tune-ins across important markets in the English News genre. (All days, coverage, NCCS AB 22+ Male, 6 megacities.) An elated, Ashish Bagga, Group CEO, India Today Group, said: “The TV news space needed redefinition and a complete change in the way things are done. The revolution, with these opening reach numbers, has begun and we are confident that the coming weeks will see India Today Television leading the viewership in the genre.”
Given that (besides the packaging and marketing) India Today Television quintessentially remains Headlines Today, the “revolution” and “redefinition” of the news space seems a bit far-fetched. In fact, a little investigation reveals a worrying stratagem deployed by the group to dramatically ratchet up the television channel’s numbers to make the launch of India Today TV a “success”.
The BARC numbers show a massive spike in the reach of the channel as India Today Television went for launch. In fact, its reach more than doubled in just one week — from week 20 to 21.
Now there is nothing wrong in spending large sums of money to ensure that every DHT and cable household gets to see/ sample/ watch your channel. However, the boys at India Today headquarters went one step further. In an unusual move, they plugged India Today Television on two channels in many critical cable markets to boost their numbers.
Some of the markets where India Today is being ‘double headed’ — fed twice on to your TV screens.
TYPE | MARKET | CITY | HEAD-END | ENGLISH NEWS | HINDI NEWS/REGIONAL NEWS |
---|---|---|---|---|---|
Digital | *BANGALORE | BBMP | SITI DIGITAL | 313 | 598 |
Digital | *DELHI | DELHI | DEN ADN | 368 | 862 |
Digital | *DELHI | DELHI | DEN DIGITAL OKHLA | 370 | 315 |
Digital | *DELHI | DELHI | DEN DIGITAL SHAHDARA | 370 | 315 |
Digital | *DELHI | DELHI | DEN OKHLA-RAJOURI DEMOD | 370 | 315 |
Digital | *DELHI | DELHI | DIGI CABLE – MANSAROVAR GARDEN | 354 | 189 |
Digital | *DELHI | DELHI | HATHWAY DIGITAL CHANDNI CHOWK | 254 | 210 |
Digital | *DELHI | DELHI | HATHWAY DIGITAL GUJRANWALA | 254 | 210 |
Digital | *DELHI | DELHI | HATHWAY DIGITAL PATPARGANJ | 254 | 210 |
Digital | *DELHI | DELHI | HATHWAY DIGITAL ROHINI | 254 | 210 |
Digital | *DELHI | DELHI | HATHWAY DIGITAL SAFDARJUNG | 254 | 210 |
Digital | *DELHI | DELHI | INSPIRE INFRATECH | 416 | 312 |
Digital | *DELHI | DELHI | NOVA BASE DIGITAL ENT. PVT. LTD | 344 | 325 |
Digital | *DELHI | DELHI | SATELLITE VISION | 517 | 432 |
Digital | *DELHI | DELHI | SITI DIGITAL | 416 | 312 |
Digital | *HYDERABAD | GREATER HYDERABAD | DIGI CABLE | 336 | 062 |
Digital | *KOLKATA | KOLKATA | KCBP DIGITAL | 253 | 494 |
Digital | *KOLKATA | KOLKATA | MANTHAN DIGITAL | 104 | 199 |
Digital | *MUMBAI | GREATER MUMBAI | 7 STAR ABS | 054 | 072 |
Digital | *MUMBAI | GREATER MUMBAI | 7 STAR JUHU | 144 | 100 |
Digital | *MUMBAI | GREATER MUMBAI | DEN SUPREME CABLE NETWORK | 370 | 381 |
Digital | *MUMBAI | GREATER MUMBAI | HATHWAY – RAJESH MULTI CHANNEL | 254 | 503 |
Digital | *MUMBAI | GREATER MUMBAI | HATHWAY – SAI STAR CABLE | 254 | 503 |
Digital | *MUMBAI | GREATER MUMBAI | HATHWAY – SONALI CABLE | 254 | 503 |
Digital | *MUMBAI | GREATER MUMBAI | HATHWAY BHAWANI DIGITAL | 254 | 503 |
Digital | *MUMBAI | GREATER MUMBAI | HATHWAY CABLE – KAMLA MILLS | 254 | 503 |
Digital | *MUMBAI | KALYAN-DOMBIVALI | HATHWAY DIGITAL | 254 | 503 |
Digital | *MUMBAI | NAVI MUMBAI | DIGI BELAPUR DIGITAL | 287 | 240 |
Digital | *MUMBAI | NAVI MUMBAI | SCOD DIGITAL | 253 | 474 |
Digital | GUJ 1 MN.+ (INCLUDING AHMEDABAD) | RAJKOT | DEN DIGITAL | 370 | 125 |
Digital | MAH .1 TO 1 MN. | AURANGABAD | MCN DIGITAL | 254 | 503 |
Digital | MAH .1 TO 1 MN. | JALNA | MCN DIGITAL | 254 | 503 |
Digital | MAH .1 TO 1 MN. | LATUR | HATHWAY DIGITAL | 254 | 503 |
Digital | MP + CG LC I | AMKHERA | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | BANGARDA CHHOTA | SITI DIGITAL | 416 | 312 |
Digital | MP + CG LC I | BANK | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | BHEDAGHAT | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | BILPURA | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | GCF JABALPUR | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | JABALPUR CANTT | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | KARMETA | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | LASUDIYA MORI | SITI DIGITAL | 416 | 312 |
Digital | MP + CG LC I | LIMBODI | SITI DIGITAL | 416 | 312 |
Digital | MP + CG LC I | MADAI | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | MAHARAJPUR | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | MANEGAON | SITI DIGITAL | 416 | 312 |
Digital | MP + CG LC I | MANGLAYA SADAK | SITI DIGITAL | 416 | 312 |
Digital | MP + CG LC I | PALDA | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | PIPLYA KUMAR | HATHWAY DIGITAL | 253 | 210 |
Digital | MP + CG LC I | SUHAGI | HATHWAY DIGITAL | 253 | 210 |
Digital | MP .1 TO 1 MN. | CHHINDWARA | SITI DIGITAL | 416 | 312 |
Digital | MP 1 MN.+ | BHOPAL | BHASKAR CABLE | 253 | 210 |
Digital | MP 1 MN.+ | BHOPAL | SITI DIGITAL | 416 | 312 |
Digital | MP 1 MN.+ | INDORE | HATHWAY – BTV | 253 | 210 |
Digital | MP 1 MN.+ | INDORE | SITI DIGITAL | 416 | 312 |
Digital | MP 1 MN.+ | JABALPUR | HATHWAY DIGITAL | 253 | 210 |
Digital | MP 1 MN.+ | JABALPUR | SITI DIGITAL | 416 | 312 |
Digital | PHCHP .1 TO 1MN. | GURGAON | HATHWAY DIGITAL | 254 | 210 |
Digital | PHCHP 1 MN.+ | FARIDABAD | SITI DIGITAL | 416 | 312 |
Digital | RAJASTHAN 1 MN.+ | JAIPUR | SITI DIGITAL | 416 | 312 |
Digital | UP .1 TO 1 MN. | GHAZIABAD | DEN DIGITAL | 370 | 315 |
Digital | UP .1 TO 1 MN. | MAINPURI | HATHWAY DIGITAL | 254 | 210 |
Digital | UP .1 TO 1 MN. | NOIDA | DEN DIGITAL – NOIDA | 370 | 315 |
Digital | UP .1 TO 1 MN. | NOIDA | HATHWAY DIGITAL NOIDA | 254 | 210 |
Digital | UP .1 TO 1 MN. | NOIDA | SITI DIGITAL | 416 | 312 |
Digital | UP 1 MN.+ | ALLAHABAD | ICE HATHWAY | 253 | 210 |
Digital | UP LC I | DANKAUR | SITI DIGITAL | 416 | 312 |
Screenshots of Indian Today TV being ‘double headed’ on Den Network in Delhi
This means that for a viewer flipping through channels, he/she would “tune into” into India Today in the English news space and also encounter the same channel among the Hindi News channels – thereby giving the newly-launched channel an abnormally high number of “tune-ins”.
While this is perfectly legal, it sets off a dangerous trend in the already dog-eat-dog world of Television Rating Points. Already Times Now seems to be catching up. Concerned about its market position being challenged, it has also started broadcasting on multiple frequencies on cable companies like Den and Hathway.
So, then it becomes a pure money play now – already starved of funds, news channels will now race each other to occupy maximum number of channels in premium markets to show market share. Quality content be dammed. Imagine now what would happen if the general entertainment channels, or GECs, (with much deeper pockets) start adopting this strategy.
Industry watchers say it’s highly unusual for a broadcaster to burn substantial amount of money on making their channel available twice over on the same cable service. “This has never been done in the news space,” says one marketing executive, adding that “there is no way you can sustain this expensive gimmick every week just to boast of a great reach. Ultimately your product has to be that good.”
The product is where India Today’s dream run might come to an end soon. While the focus on increasing reach has garnered great tune-ins, viewers are just not spending time on the channel. In week 21, the average time spent on the channel has actually gone down, compared to the week before.
India Today’s numbers have surged with a spike in reach – but viewers are spending even less time on the channel
Market : All India AB 1lac+ |
Households(Source – BARC) |
Channels – Reach | Week 20 | Week 21 |
---|---|---|
Times Now | 3.72 | 3.95 |
India Today Television | 1.98 | 4.81 |
Channels – Ratings | Week 20 | Week 21 |
Times Now | 1.06 | 1.77 |
India Today Television | 0.56 | 0.75 |
Channels – Avg. Time Spent | Week 20 | Week 21 |
Times Now | 00:05:46 | 00:07:06 |
India Today Television | 00:05:30 | 00:03:41 |
In the same week 21, BARC numbers for the much-berated “Prime Time” is worse with Times Now holding a 76 per cent viewer share in the 9 pm to 10.30 pm slot from Monday to Friday (all India AB males 22+). While India Today could garner only a measly 10 per cent. Clearly then, beyond the smokescreen of “reach” and “tune-ins”, actual viewing matters.
While Purie’s quest of quality journalism is commendable, this sort of ethical hara-kiri for ratings is probably not what he had in mind when he lent Headlines Today a name he has personally built and protected for four decades.
Here’s hoping that some sanity returns to an already crisis-hit news industry, where wages have been frozen in time and innovation has stopped at debates. Let India Today practise the “gold standard” that it advocates as it sets about redefining the television landscape.
Also Read
-
Decoding Maharashtra and Jharkhand assembly polls results
-
Adani met YS Jagan in 2021, promised bribe of $200 million, says SEC
-
Pixel 9 Pro XL Review: If it ain’t broke, why fix it?
-
What’s Your Ism? Kalpana Sharma on feminism, Dharavi, Himmat magazine
-
From Mahayuti’s big comeback to JMM’s powerplay: What the election mandate means